Iplex DN50 DWV DPSH50 AUS
Polymer Pipe-Australia
Description
The product is a non-pressure Polyvinyl Chloride (PVC) pipe. The product name indicates it is intended for Drain, Waste, and Vent (DWV) applications, which are used for soil, waste, and vent plumbing systems.
ISO 14025EN 15804+A2
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./kg |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | |
| C2 | Transport | |
| C3 | Waste processing | |
| C4 | Disposal | |
| D | Reuse, recovery & recycling |
IPAPLIplex Pipelines Australia Pty Ltd
GWP A1–A3
kg CO₂-eq.
per kg
per kg
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version2
IssuedDec 6, 2015
Valid untilNov 23, 2027
Registration no.SP-00713
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.