HVG Facades MondoClad - Changzhou
Aluminium Cladding-China
Description
The product is a non-combustible, pre-finished solid aluminium panel with a PVDF coating. It is primarily used for external building facades and cladding systems.
ISO 14025EN 15804+A2
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./m2 |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | |
| A2 | Transport to manufacturer | |
| A3 | Manufacturing | |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | |
| C2 | Transport | |
| C3 | Waste processing | |
| C4 | Disposal | |
| D | Reuse, recovery & recycling |
HFHVG Facades
GWP A1–A3
kg CO₂-eq.
per m2
per m2
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedMar 6, 2025
Valid untilMar 6, 2030
Registration no.HVGCH012025EP
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.