Hirock Aggregates ATPW Dannevirke/Manawatu Region
Crushed Rock / Ballast-New Zealand
Description
The product is a tertiary processed and washed natural aggregate from the Dannevirke quarry in the Manawatu region. It is primarily used for various layers in road pavement construction, including the wearing course, road base, and subbase.
ISO 14025EN 15804+A2
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./t |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
HHirock
GWP A1–A3
kg CO₂-eq.
per t
per t
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedJul 30, 2023
Valid untilJul 30, 2028
Registration no.SP-09360
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.