Natural Aggregates169products
Sand, gravel, crushed rock.
Products
to see verified GWP values for products.
Showing 24 of 169 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Winstone Primary Screening Only Aggregate AucklandAggregates (Other) | WAWinstone Aggregates | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ViroDecs 6% Cement Treated Roadbase AggregateAggregates (Other) | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Boral CEMENT TREATED AGGREGATES 2% Deer ParkAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Winstone No Processing Aggregate WellingtonAggregates (Other) | WAWinstone Aggregates | New Zealand | kg CO₂-eq./t | ||
![]() | Boral AGGREGATE PRODUCTS CharltonAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Boral AGGREGATE PRODUCTS MontroseAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Holcim ViroDecs Course Precoat AggregatesAggregates (Other) | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Holcim ViroDecs Course Other AggregateAggregates (Other) | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Gunlake Quarries Precoated Aggregates - Marulan, AUAggregates (Other) | GQPLGunlake Quarries Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Boral AGGREGATES PRODUCTS DunnstownAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Stevenson BMG Builders Mix General - Drury, NZAggregates (Other) | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Winstone No Processing Aggregate AucklandAggregates (Other) | WAWinstone Aggregates | New Zealand | kg CO₂-eq./t | ||
![]() | Boral AGGREGATE PRODUCTS CulcairnAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Holcim ViroDecs Course Sealing AggregatesAggregates (Other) | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Stevenson GAP10 General All Passing 10 Basecourse - Drury, NZAggregates (Other) | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ViroDecs 1% Cement treated Roadbase AggregateAggregates (Other) | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Boral AGGREGATE PRODUCTS Waurn PondsAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Boral SAND AND AGGREGATE PRODUCTS Bacchus MarshAggregates (Other) | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Winstone Primary Screening Only Aggregate WellingtonAggregates (Other) | WAWinstone Aggregates | New Zealand | kg CO₂-eq./t | ||
![]() | SNStevenson NZ | New Zealand | kg CO₂-eq./t | |||
![]() | Stevenson GAP100 General All Passing 100 Sub-basecourse - Clevedon, NZAggregates (Other) | SNStevenson NZ | New Zealand | kg CO₂-eq./t | ||
![]() | Hirock Aggregates APP Pahiatua/Tararua RegionAggregates (Other) | HHirock | New Zealand | kg CO₂-eq./t | ||
![]() | Hirock Aggregates ASP Pahiatua/Tararua RegionAggregates (Other) | HHirock | New Zealand | kg CO₂-eq./t | ||
![]() | Stevenson GAP40 General All Passing 40 Basecourse - Clevedon, NZAggregates (Other) | SNStevenson NZ | New Zealand | kg CO₂-eq./t |








