Boral Off-White Cement
Cementitious Materials-Australia
Description
The product is a general purpose off-white cement produced from a specially manufactured light coloured Portland cement clinker. It is used as a binder in applications where a light or off-white color is desired, such as in masonry mortars, precast concrete elements, and concrete pavers.
ISO 14025EN 15804+A1
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./t |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
BBoral
GWP A1–A3
kg CO₂-eq.
per t
per t
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedFeb 22, 2022
Valid untilFeb 22, 2027
Registration no.SP-02322
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.