Cement106products
Hydraulic binders that set and harden with water.
Products
to see verified GWP values for products.
Showing 24 of 106 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Northern Cement GL General Purpose Limestone Cement - Darwin, NTCementitious Materials | ALAdbri Limited | Australia | kg CO₂-eq./t | ||
![]() | Holcim Ultracem Packaged Cement - Dunedin, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | BGC Bulk Low Heat ex Naval BaseCementitious Materials | BCBGC Cement | Australia | kg CO₂-eq./t | ||
![]() | SCG OPC ASTM C150 Type I Portland Cement - Saraburi, THCementitious Materials | CPALThe Concrete Products and Aggregate Co Ltd | Thailand | kg CO₂-eq./t | ||
![]() | BGC BGP Bulk General Purpose Cement - Naval Base, AUCementitious Materials | BCBGC Cement | Australia | kg CO₂-eq./t | ||
![]() | Cement Australia General Purpose Cement - Railton, TASCementitious Materials | CAPLCement Australia Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Ultracem General Purpose Cement AucklandCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ENVIROCore 201 AucklandCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | BGC Bulk GP Cement ex Naval BaseCementitious Materials | BCBGC Cement | Australia | kg CO₂-eq./t | ||
![]() | Montania PCC 20 Kg Bag Hydraulic Cement - Thailand, THCementitious Materials | CPALThe Concrete Products and Aggregate Co Ltd | Thailand | kg CO₂-eq./t | ||
![]() | Holcim ENVIROCore 201 WellingtonCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ECOPlanet Blended Cement - Onehunga, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Boral Shrinkage Limited (SL) Cement (BERRIMA)Cementitious Materials | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Boral Shrinkage Limited (SL) Cement (MALDON)Cementitious Materials | BBoral | Australia | kg CO₂-eq./t | ||
![]() | Holcim Ultracem Bulk Cement - Onehunga, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ENVIROCore 202 OnehungaCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | Holcim ECOPlanet 20KgCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
Boral ENIROMENT® SLAG CEMENTCementitious Materials | BBoral | Australia | kg CO₂-eq./t | |||
![]() | Tuffa PCC 20 Kg Bag Hydraulic Cement - Saraburi, THCementitious Materials | CPALThe Concrete Products and Aggregate Co Ltd | Thailand | kg CO₂-eq./t | ||
![]() | Adbri Premium Hydrated Lime KwinanaCementitious Materials | ALAdbri Limited | Australia | kg CO₂-eq./t | ||
Boral GENERAL PURPOSE (GP) CEMENTCementitious Materials | BBoral | Australia | kg CO₂-eq./t | |||
![]() | Morgan Cement GL General Purpose Limestone Cement - Port Kembla, NSWCementitious Materials | ALAdbri Limited | Australia | kg CO₂-eq./t | ||
![]() | Holcim ECOPlanet Bulk Blended Cement - Lyttleton, NZCementitious Materials | HLHolcim (New Zealand) Ltd | New Zealand | kg CO₂-eq./t | ||
![]() | SCG OPC Bulk in JBB 1.5 MT Cement - Thailand, THCementitious Materials | CPALThe Concrete Products and Aggregate Co Ltd | Thailand | kg CO₂-eq./t |















