Barchip R65 Synthetic Fibre Concrete Reinforcement
Reinforcing Fibre & Strand-Indonesia
Description
The product is a macro synthetic fibre made from polypropylene, used for the structural reinforcement of concrete and shotcrete. No suitable product type for synthetic reinforcement fibres was found in the provided list.
ISO 14025EN 15804+A2
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./kg |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
BBarchip Inc
GWP A1–A3
kg CO₂-eq.
per kg
per kg
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedDec 1, 2020
Valid untilDec 1, 2025
Registration no.SP-02056
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.