Polypropylene (PP)47products
Polypropylene; chemical resistant, weldable.
Products
to see verified GWP values for products.
Showing 24 of 47 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Transmutation 50/65mm Concrete Bar Chair - Robe, AUReinforcement Accessories | TPLTransmutation Pty Ltd | Australia | kg CO₂-eq./unit | ||
![]() | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | |||
![]() | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | |||
![]() | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | |||
![]() | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | |||
![]() | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | |||
![]() | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | |||
![]() | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | |||
![]() | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | |||
![]() | Biax Foundations 20 Keystone Connector - Minto, AUReinforcement Accessories | BFPLBiax Foundations Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Vinidex DN450 StormPRO SN8 29471 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN150 StormPRO SN8 29479 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN900 StormPRO SN8 29405 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN225 StormPRO SN8 29456 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN450 StormPRO SN8 29482 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN225 StormPRO SN8 29458 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN600 StormPRO SN8 29484 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN525 StormPRO SN8 29473 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN525 StormPRO SN8 29453 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN225 StormPRO SN8 29485 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN375 StormPRO SN8 29407 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN600 StormPRO SN8 29475 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN750 StormPRO SN8 29418 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg | ||
![]() | Vinidex DN375 StormPRO SN8 29460 AUSPolymer Pipe | VPLVinidex Pty Limited | Australia | kg CO₂-eq./kg |


