Amiblu Flowtite Sewer Pipe FS3.0 DN800-2400 PN1 SN10000
Fibreglass Pipe-Germany
Description
The product is a sewer pipe made from a composite of glass fibers, polyester resin, and sand. It is designed for use in gravity-fed sewage and storm water systems.
ISO 14025ISO 21930EN 15804+A1
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./kg |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
ATAAmiblu Technology AS
GWP A1–A3
kg CO₂-eq.
per kg
per kg
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedNov 15, 2021
Valid untilNov 15, 2026
Registration no.NEPD32401866EN
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.