Zenith Precinct Screens - Melbourne
Acoustic Screens-Australia
Description
The product is a soft and frameless screen solution with Medium Density Fibreboard as its major component. Its primary function is to act as a demountable partition for workstations and tables in corporate and commercial environments, providing acoustic benefits.
ISO 14025
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./1.8 m |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | |
| D | Reuse, recovery & recycling |
ZIZenith Interiors
GWP A1–A3
kg CO₂-eq.
per 1.8 m
per 1.8 m
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedOct 14, 2021
Valid untilOct 14, 2026
Registration no.SP-04645
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.