Vinidex DN800 PE100 Pipe SDR11 AUS
Polymer Pipe-Australia
Description
The product is a large diameter (DN800) PE100 polyethylene pipe. Its primary function and intended use is for pressure applications such as water supply mains, sewer rising mains, and as conduits for cables.
EN 15804+A2ISO 14025
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./kg |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
VPLVinidex Pty Limited
GWP A1–A3
kg CO₂-eq.
per kg
per kg
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version2
IssuedAug 4, 2016
Valid untilSep 16, 2027
Registration no.SP-00719
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.