Tretford Carpet Roll - Waterford
Carpet Flooring-Ireland
Description
The product is a carpet roll used as a floorcovering in commercial and residential interiors. It is composed of a goat hair and nylon face fibre with a PVC and jute backing.
ISO 14025EN 15804+A1
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./2.95 kg |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
WCLWaterford Carpets Ltd
GWP A1–A3
kg CO₂-eq.
per 2.95 kg
per 2.95 kg
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedJun 30, 2021
Valid untilJun 30, 2024
Registration no.WATR012021
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.