Shaw Performance Fabrics - Bursa
Textile Screens-Turkey
Description
The product is a non-PVC screen fabric composed primarily of polyester with an anti-static finishing agent. It is intended for use in internal roller blinds.
ISO 14025EN 15804+A2
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./m2 |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | |
| A2 | Transport to manufacturer | |
| A3 | Manufacturing | |
| A4 | Transport to site | |
| A5 | Installation | |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | |
| C2 | Transport | |
| C3 | Waste processing | |
| C4 | Disposal | |
| D | Reuse, recovery & recycling |
SAPLShaw of Australia Pty Ltd
GWP A1–A3
kg CO₂-eq.
per m2
per m2
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version3.1
IssuedNov 21, 2022
Valid untilNov 21, 2027
Registration no.SOAPF012022EP
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.