RXP DN50 Series MDED - Irrigation Pressure Directional Drilling NZ
Polymer Pipe-New Zealand
Description
The product is a DN50 polyethylene (PE) pressure pipe from the MDED series. It is primarily intended for use in irrigation and water supply systems and is suitable for installation via directional drilling.
ISO 14025EN 15804+A2
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./kg |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | |
| A5 | Installation | |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
RNZRXP New Zealand
GWP A1–A3
kg CO₂-eq.
per kg
per kg
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedNov 25, 2022
Valid untilNov 25, 2027
Registration no.SP-05504
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.