Fulton Hogan Size 7, 10, 14mm DGA Type H - Dandenong
Asphalt-Australia
Description
The product is a Dense Graded Asphalt (DGA) mix available in 7, 10, and 14mm aggregate sizes. It is designed for use in various pavement layers, including road base and wearing courses, in accordance with DoT Section 407 specifications.
ISO 14025EN 15804+A1
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./t |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
FHFulton Hogan
GWP A1–A3
kg CO₂-eq.
per t
per t
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedFeb 24, 2022
Valid untilFeb 24, 2027
Registration no.SP-04650
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.