Boral BCRA
Asphalt-Australia
Description
The product is a hot mix asphalt product referred to as BCRA. It is used for constructing wearing courses and structural layers for roads and other pavement surfaces. This specific mix is produced at Boral's plants in Victoria.
ISO 14025EN 15804+A1
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./t |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
BBoral
GWP A1–A3
kg CO₂-eq.
per t
per t
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1.1
IssuedMay 15, 2021
Valid untilMay 15, 2026
Registration no.SP-02047
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.