Boral AGGREGATE AND RECYCLED PRODUCTS Coldstream
Recycled Aggregate-Australia
Description
The product is a range of quarry and recycled aggregate products from the Boral Coldstream site. These products, including sand, coarse aggregates, and road base, are primarily used for pavement layers like road base and sub-base in construction projects.
ISO 14025EN 15804+A2
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./t |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
BBoral
GWP A1–A3
kg CO₂-eq.
per t
per t
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedFeb 28, 2024
Valid untilFeb 28, 2029
Registration no.SP-10222
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.