BGC Asphalt 1MG1075 MRWA 10MM 75B C320
Asphalt-Australia
Description
The product is a 10mm dense graded asphalt mix. It is primarily used as a wearing course for road and pathway construction, complying with MRWA 504 specifications.
ISO 14025EN 15804+A2
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./t |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | |
| C2 | Transport | |
| C3 | Waste processing | |
| C4 | Disposal | |
| D | Reuse, recovery & recycling |
BABGC Asphalt
GWP A1–A3
kg CO₂-eq.
per t
per t
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedNov 15, 2024
Valid untilNov 15, 2029
Registration no.EPD-IES-0013593
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.