Belgotex SDN Tufted Bitumen Back Carpet Tile - South Africa
Carpet Flooring-South Africa
Description
The product is a Solution Dyed Nylon (SDN) tufted carpet tile with a bitumen backing. Its primary function is as an interior floor covering for commercial and residential buildings.
ISO 14025
Specifications
| Product mass |
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./m2 |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
BICFBelgotex International Carpet and Flooring
GWP A1–A3
kg CO₂-eq.
per m2
per m2
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedJul 5, 2022
Valid untilJul 5, 2025
Registration no.BEL0012022
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.