Austral Masonry 20.42 Recessed Web Grey Masonry Block - Jandakot, AU
Masonry Block-Australia
Description
The product is a grey concrete masonry block used for the construction of walling systems, planter boxes, and retaining walls.
ISO 14025EN 15804+A2
Specifications
| Size dimension |
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./t |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | |
| C2 | Transport | |
| C3 | Waste processing | |
| C4 | Disposal | |
| D | Reuse, recovery & recycling |
BLBrickworks Limited
GWP A1–A3
kg CO₂-eq.
per t
per t
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedJun 19, 2025
Valid untilJun 19, 2030
Registration no.EPD-IES-0024410
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.