ARC Reinforcing Bar
Reinforcing Bar & Mesh-Australia
Description
The product is a hot-rolled deformed steel bar used for reinforcing concrete in the construction industry. It is manufactured to meet AS/NZS 4671 Steel Reinforcing Materials.
EN 15804+A1ISO 14025
Specifications
| Size dimension |
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./t |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | — |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | |
| C4 | Disposal | |
| D | Reuse, recovery & recycling |
IAPLInfrabuild Australia Pty Ltd
GWP A1–A3
kg CO₂-eq.
per t
per t
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1.2
IssuedNov 8, 2016
Valid untilSep 21, 2025
Registration no.SP-00858
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.