Sawn Timber62products
Sawn
Products
to see verified GWP values for products.
Showing 24 of 62 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | WPMA Solid, Finger-Jointed and Laminated Timber HI. 2 Boron Re-driedGlue Laminated Timber (GLT) - Softwood | WP&MAWood Processors & Manufacturers Association of New Zealand (Inc) | New Zealand | kg CO₂-eq./m3 | ||
![]() | WPMA Solid, Finger-Jointed and Laminated Timber H3.I LOSPGlue Laminated Timber (GLT) - Softwood | WP&MAWood Processors & Manufacturers Association of New Zealand (Inc) | New Zealand | kg CO₂-eq./m3 | ||
![]() | WPMA Solid, Finger-Jointed and Laminated Timber H3 CCA Re-driedGlue Laminated Timber (GLT) - Softwood | WP&MAWood Processors & Manufacturers Association of New Zealand (Inc) | New Zealand | kg CO₂-eq./m3 | ||
![]() | WPMA Solid, Finger-Jointed and Laminated Timber H3 CCAGlue Laminated Timber (GLT) - Softwood | WP&MAWood Processors & Manufacturers Association of New Zealand (Inc) | New Zealand | kg CO₂-eq./m3 | ||
![]() | WPMA Solid, Finger-Jointed and Laminated Timber H2.I BoronGlue Laminated Timber (GLT) - Softwood | WP&MAWood Processors & Manufacturers Association of New Zealand (Inc) | New Zealand | kg CO₂-eq./m3 | ||
![]() | WPMA Solid, Finger-Jointed and Laminated Timber H4 CCA Re-driedGlue Laminated Timber (GLT) - Softwood | WP&MAWood Processors & Manufacturers Association of New Zealand (Inc) | New Zealand | kg CO₂-eq./m3 | ||
![]() | WPMA Solid, Finger-Jointed and Laminated Timber H4 CCAGlue Laminated Timber (GLT) - Softwood | WP&MAWood Processors & Manufacturers Association of New Zealand (Inc) | New Zealand | kg CO₂-eq./m3 | ||
![]() | RSTRed Stag Timber | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSTRed Stag Timber | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSTRed Stag Timber | New Zealand | kg CO₂-eq./m3 | |||
![]() | Timberlink Green (unseasoned) White Cypress DressedSawn Softwood | TAPLTimberlink Australia Pty Ltd | Australia | kg CO₂-eq./m3 | ||
![]() | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | |||
![]() | CHHBPCarter Holt Harvey Building Products Limited | New Zealand | kg CO₂-eq./m3 | |||
![]() | WPMA Sawn Kiln Dried Timber 488kg/m3 New ZealandSawn Softwood | WP&MAWood Processors & Manufacturers Association of New Zealand (Inc) | New Zealand | kg CO₂-eq./m3 | ||
![]() | RSTRed Stag Timber | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSTRed Stag Timber | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSTRed Stag Timber | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSTRed Stag Timber | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | |||
![]() | CHHBPCarter Holt Harvey Building Products Limited | New Zealand | kg CO₂-eq./m3 | |||
![]() | CHHBPCarter Holt Harvey Building Products Limited | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | |||
![]() | RSTRed Stag Timber | New Zealand | kg CO₂-eq./m3 |




