Grouts & Mortars20products
Cement-based and polymer-modified grouts/mortars.
Products
to see verified GWP values for products.
Showing 20 of 20 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Markham Conqor B25 Concrete Stability & Workability Enhancer - NapierConcrete Admixture | MDLMarkham Distributing Limited | New Zealand | kg CO₂-eq./unit | ||
![]() | CCrosbe | Australia | kg CO₂-eq./t | |||
![]() | CCrosbe | Australia | kg CO₂-eq./t | |||
![]() | CCrosbe | Australia | kg CO₂-eq./t | |||
![]() | Holcim NP14:1GSS Stabilised Sand Sydney NSWStabilised Sand | HPLHolcim (Australia) Pty Ltd | Australia | kg CO₂-eq./m3 | ||
![]() | Concrite Stabilised Sand 4:1 - Canberra, AUStabilised Sand | CPLConcrite Pty Ltd | Australia | kg CO₂-eq./m3 | ||
![]() | Concrite Stabilised Sand 14:1 - Sydney, AUStabilised Sand | CPLConcrite Pty Ltd | Australia | kg CO₂-eq./m3 | ||
![]() | EAELIT AS | Australia | kg CO₂-eq./kg | |||
![]() | PCSPLParchem Construction Supplies Pty Ltd | Australia | kg CO₂-eq./kg | |||
![]() | Xypex Concrete Megamix IIMortars and Screeds | XAXypex Australia | Australia | kg CO₂-eq./kg | ||
![]() | Fosroc Renderoc HB70 High build repair mortar - Wyong, AUMortars and Screeds | PCSPLParchem Construction Supplies Pty Ltd | Australia | kg CO₂-eq./kg | ||
![]() | Fosroc Renderoc HB70 Plus Repair Mortar - Wyong, AUMortars and Screeds | PCSPLParchem Construction Supplies Pty Ltd | Australia | kg CO₂-eq./kg | ||
![]() | Xypex Xypex Megamix II - ASTM C109_42 Mpa - British ColumbiaMortars and Screeds | XCCXypex Chemical Corporation | Canada | kg CO₂-eq./kg | ||
![]() | Xypex Xypex Megamix II - ASTM C109_53 Mpa - British ColumbiaMortars and Screeds | XCCXypex Chemical Corporation | Canada | kg CO₂-eq./kg | ||
![]() | Xypex Xypex Megamix II - ASTM C109_18 Mpa - British ColumbiaMortars and Screeds | XCCXypex Chemical Corporation | Canada | kg CO₂-eq./kg | ||
![]() | Fosroc HB40 High Build Repair Mortar - Wyong, AUMortars and Screeds | PCSPLParchem Construction Supplies Pty Ltd | Australia | kg CO₂-eq./kg | ||
![]() | PCSPLParchem Construction Supplies Pty Ltd | Australia | kg CO₂-eq./kg | |||
![]() | Fosroc Renderoc BB 56-79 MPa Mortar - New South Wales, AUMortars and Screeds | PCSPLParchem Construction Supplies Pty Ltd | Australia | kg CO₂-eq./kg | ||
![]() | Xypex Xypex Megamix II - ASTM C109_32 Mpa - British ColumbiaMortars and Screeds | XCCXypex Chemical Corporation | Canada | kg CO₂-eq./kg | ||
![]() | Fosroc Renderoc HB25 High Build Concrete Repair Mortar - Wyong, AUMortars and Screeds | PCSPLParchem Construction Supplies Pty Ltd | Australia | kg CO₂-eq./kg |














