Glued-Laminated Timber61products
Engineered wood with lamination.
Products
to see verified GWP values for products.
Showing 24 of 61 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Prolam Laminated Timber Glulam PLX PortalGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./unit | ||
![]() | PNZProlam New Zealand | New Zealand | kg CO₂-eq./unit | |||
![]() | Prolam PLX Portal 2.4x4.8 - Motueka, NZTimber Frame | PNZProlam New Zealand | New Zealand | kg CO₂-eq./unit | ||
![]() | Prolam PLVL8H1 H1.2 Glulam - Motueka, NZGlue Laminated Timber (GLT) - Hardwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | ASH MASSLAM SL35 & 45 Treated Laminated Timber - Heyfield, AUGlue Laminated Timber (GLT) - Hardwood | ASHAustralian Sustainable Hardwoods | Australia | kg CO₂-eq./m3 | ||
![]() | ASH MASSLAM SL33 & 38 Treated Laminated Timber - Heyfield, AUGlue Laminated Timber (GLT) - Hardwood | ASHAustralian Sustainable Hardwoods | Australia | kg CO₂-eq./m3 | ||
![]() | ASH MASSLAM SL35 & 45 Untreated Laminated Timber - Heyfield, AUGlue Laminated Timber (GLT) - Hardwood | ASHAustralian Sustainable Hardwoods | Australia | kg CO₂-eq./m3 | ||
![]() | Wood Solutions Glued Laminated Timber - HardwoodGlue Laminated Timber (GLT) - Hardwood | FWPALForest and Wood Products Australia Ltd | Australia | kg CO₂-eq./m3 | ||
![]() | ASH MASSLAM SL33 & 38 Untreated Laminated Timber - Heyfield, AUGlue Laminated Timber (GLT) - Hardwood | ASHAustralian Sustainable Hardwoods | Australia | kg CO₂-eq./m3 | ||
![]() | Prolam H3.2 MCA Treated Glulam Beams and Posts, Visual Machine Finish, Motueka NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam PLVL12H1SS H1.2 Glulam - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam Laminated TimberGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam PL8 H1.2 Glulam, Pre-primed - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Nextimber GLT TreatedGlue Laminated Timber (GLT) - Softwood | TAPLTimberlink Australia Pty Ltd | Australia | kg CO₂-eq./m3 | ||
![]() | Prolam PLVL8H1PP H1.2 Glulam - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam PL12 H1.2 Glulam, Pre-primed - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Rubner Glued Laminated Timber - BrixenGlue Laminated Timber (GLT) - Softwood | RHASRubner Holding AG SpA | Italy | kg CO₂-eq./m3 | ||
![]() | Prolam PL8 H5 MCA Glulam Post - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam PL8 H3.2 CCA Glulam - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam PL12 H3.2 MCA Glulam Beam - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam H3.2 CCA Treated Beams and Posts - Visual Machine Finish - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam H3.2 Non-visual Glulam Beam - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam Laminated Timber Glulam PLX20H1 (240x90)Glue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 | ||
![]() | Prolam H3.2 Bandsawn Glulam Beam - Motueka, NZGlue Laminated Timber (GLT) - Softwood | PNZProlam New Zealand | New Zealand | kg CO₂-eq./m3 |









