Galvanized Steel207products
Carbon steel coated with zinc for corrosion resistance.
Products
to see verified GWP values for products.
Showing 24 of 207 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Neumann Steel NF72G 5900x2400mm Galvanised Mesh - Currumbin, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel N12/6G Galvanised Deformed Rebar - Queensland & New South Wales, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel NF82G 5900x2400mm Galvanised Mesh - Currumbin, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel NF81G 5900x2400mm Galvanised Mesh - Currumbin, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel N20/6G Galvanised Deformed Rebar - Queensland & New South Wales, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel NF92G 5900x2400mm Galvanised Mesh - Currumbin, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | Neumann Steel N16/6G Galvanised Deformed Rebar - Queensland & New South Wales, AUReinforcing Bar & Mesh | NSPLNeumann Steel Pty Ltd | Australia | kg CO₂-eq./t | ||
![]() | VSZOViacon Sp Z OO | Poland | kg CO₂-eq./t | |||
![]() | VSZOViacon Sp Z OO | Poland | kg CO₂-eq./t | |||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | Tate Bolted Stringer 60 cm 150 mm FFH Understructure - Changzhou, CNBuilding Fasteners | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | ||
![]() | Galvanizers Hot Dip GalvanizingCoatings | GAAGalvanizers Association of Australia | Australia | kg CO₂-eq./m2 | ||
![]() | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | |||
![]() | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | |||
![]() | BSLBluescope Steel Ltd | Australia | kg CO₂-eq./m2 | |||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | Tate Bolted Stringer 60 cm 900 mm FFH Understructure - Changzhou, CNMetal Accessories | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | ||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 | |||
![]() | Tate Bolted Stringer 60 cm 200 mm FFH Understructure - Changzhou, CNRaised Access Floor | TAPLTate Asia-Pacific Pty Ltd | China | kg CO₂-eq./m2 |





