Fiber Reinforced Polymer24products
Fiber in polymer matrices.
Products
to see verified GWP values for products.
Showing 24 of 24 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | LPLLaminex Pty Ltd | Australia | kg CO₂-eq./8.7 t | |||
![]() | LPLLaminex Pty Ltd | Australia | kg CO₂-eq./8.7 t | |||
![]() | saveBOARD Ceiling Tiles 10mm WarragambaCeiling Tiles | UBMLUpcycled Building Materials Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | saveBOARD Multi-use Panel 10-12mm Hamilton, NZComposite Boards | SSaveboard | New Zealand | kg CO₂-eq./m2 | ||
![]() | saveBOARD roofBOARD 12mm 1200x2400-3000mm WarragambaComposite Boards | UBMLUpcycled Building Materials Ltd | Australia | kg CO₂-eq./m2 | ||
![]() | UBMLUpcycled Building Materials Ltd | New Zealand | kg CO₂-eq./m2 | |||
![]() | saveBOARD Multi-use Panel 10-12mm Warragamba, AUComposite Boards | SSaveboard | Australia | kg CO₂-eq./m2 | ||
![]() | saveBOARD roofBOARD 12mm 1200x2400-3000mm HamiltonComposite Boards | UBMLUpcycled Building Materials Ltd | New Zealand | kg CO₂-eq./m2 | ||
![]() | SSaveboard | New Zealand | kg CO₂-eq./m2 | |||
![]() | SSaveboard | Australia | kg CO₂-eq./m2 | |||
![]() | saveBOARD Exposed Internal Lining 10mm HamiltonComposite Boards | UBMLUpcycled Building Materials Ltd | New Zealand | kg CO₂-eq./m2 | ||
![]() | VAPLVerosol Australia Pty Ltd | Australia | kg CO₂-eq./250 kg | |||
![]() | VCPLVertilux Corporation Pty Ltd | Germany | kg CO₂-eq./kg | |||
![]() | Innowood Composite Timber ProductsComposite Boards | IAPLInnowood Australia Pty Ltd | China | kg CO₂-eq./kg | ||
![]() | Laminex HPL Compact Laminate Chemical Resistant - CheltenhamRaw Materials For FF&E | LPLLaminex Pty Ltd | Australia | kg CO₂-eq./kg | ||
![]() | Mateenbar M22 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Mateenbar M28 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Mateenbar M16 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Mateenbar M32 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Mateenbar M10 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Mateenbar M12 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Mateenbar M24 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Mateenbar M20 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg | ||
![]() | Mateenbar M6 Fibreglass Rebar - Gisborne, NZReinforcing Bar & Mesh | PCLPultron Composites Ltd | New Zealand | kg CO₂-eq./kg |










