Cross-Laminated Timber22products
Engineered wood with cross lamination.
Products
to see verified GWP values for products.
Showing 22 of 22 products
GWP benchmark
Sort by
Compare | Image | Product | Supplier | Country | GWP A1–A3vs benchmark | Actions |
|---|---|---|---|---|---|---|
![]() | Red Stag H3.1 Copper Azole Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber H1.2 Boron Re-dried, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag H4 CCA Re-dried Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber No Treatment, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber H4 CCA Re-driedCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber H3 CCACross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber H3.1 LOSPCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag H1.2 Boron Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag H1.2 Boron re-dried Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber H4 CCACross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber H1.2 BoronCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag H4 CCA Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber H3.1 Copper AzoleCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Nextimber CLT TreatedCross Laminated Timber (CLT) - Softwood | TAPLTimberlink Australia Pty Ltd | Australia | kg CO₂-eq./m3 | ||
![]() | Red Stag H3 CCA Re-dried Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Red Stag H3.1 LOSP Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Xlam CLT Panel AustraliaCross Laminated Timber (CLT) - Softwood | XAXlam Australia | Australia | kg CO₂-eq./m3 | ||
![]() | Nextimber CLT UntreatedCross Laminated Timber (CLT) - Softwood | TAPLTimberlink Australia Pty Ltd | Australia | kg CO₂-eq./m3 | ||
![]() | Red Stag Wood Solutions Cross-Laminated Timber H3 CCA Re-driedCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 | ||
![]() | Rubner Cross Laminated Timber - BrixenCross Laminated Timber (CLT) - Softwood | RHASRubner Holding AG SpA | Italy | kg CO₂-eq./m3 | ||
![]() | Red Stag H3 CCA Cross-Laminated Timber - Rotorua, NZCross Laminated Timber (CLT) - Softwood | RSWSRed Stag Wood Solutions | New Zealand | kg CO₂-eq./m3 |




